Italian records#
The FamilySearch wiki provides an entry for Italy Genealogy. The records of interest are the civil registration records, kept systematically since just after the modern state of Italy came into existence in 1861. Before that, the records were kept, parish by parish, by the Church.
The civil records maintained at the comune, by a local registrar. Two copies were made, with one copy kept in the comune and the other sent to the provincial center (in this case the town of Sondrio).
The birth records (for example) for a year were kept in a volume, with each birth record entered in sequence, and numbered. At the end of the year a name-number index was compiled, and written in the last pages of the volume.
The Tirano records on microfilm#
I first became aware of the records through an article Family history, a new resource for family historians: microfilms of vital records from the archivio tribunale in Volume 14, Number 1 of the Italian Historical Society Journal. The author, Alan Poletti, explained how these records for several provinces, including Sondrio, had been committed to microfilm by the Church of Jesus Chris of the Latter-Day Saints. To view them in 2005 he had to request that the physical microfilms were sent to a nearby Family History Centre of the Church.
The Tirano records online#
Clicking on the Sondrio, Lombardy entry in the civil registration page shows that on-line civil registration records are available through two paths:
direct search. The link under section 2 of that page is a dud link. Going to the search entry on the FamilySearch homepage and entering Sondrio into Find a Collection will provide the correct link. Selecting, in turn, Browse Images, Sondrio, and Tirano, gets you here. There are 9 micro-film images, which can be viewed with a film viewer app.
catalogue search. Section 3 of that page outlines a catalogue search that gets you here. There are 16 catalogue entries, of which 10 can be viewed on-line.
In either case, clicking on any of the available entries opens a film-viewer app. I find it convenient to select the Browse multiple images mode (selector on top left).
Indexes (sort of)#
There are nine microfilms, each represented by a data structure matching the sequence of images on the film. For example the record Nati 1866-1886 contains 1,579 images. One can click through these in sequence (exactly as with a microfilm reader) but of more use is the ability to directly access an image by sequence number.
An inspection shows that the 1897 volume occupies images 5 to 38, the 1898 volume occupies images 39 to 65, and so on. As I wanted work through most of the records I identified the location of each volume in the microfilm record. I also recorded the location of the annual index.
Matrimoni 1897-1910 Morti 1866-1902#
Registro degli Atti di Matrimonio
| year | start | name index |
|---|---|---|
| 1897 | 5 | 37 |
| 1898 | 39 | 65 |
| 1899 | 66 | 95 |
| 1900 | 97 | 126 |
| 1901 | 128 | 162 |
Registro dei Morti
| year | start | name index |
|---|---|---|
| 1866 | 499 | 539 |
| 1867 | 541 | 593 |
| 1868 | 597 | 627 |
| 1869 | 629 | 670 |
| 1870 | 672 | 719 |
| 1871 | 721 | 758 |
| 1872 | 760 | 789 |
| 1873 | 791 | 826 |
| 1874 | 828 | 903 |
| 1875 | 905 | 948 |
| 1876 | 954 | 1014 |
| 1877 | 1034 | 1087 |
| 1878 | 1090 | 1141 |
| 1879 | 1144 | 1193 |
| 1880 | 1196 | 1244 |
| 1881 | 1246 | 1288 |
| 1882 | 1292 | 1341 |
| 1883 | 1343 | 1398 |
| 1884 | 1401 | 1449 |
| 1885 | 1452 | 1491 |
| 1886 | 1494 | 1546 |
| 1887 | 1550 | 1588 |
| 1888 | 1591 | 1624 |
| 1889 | 1626 | 1656 |
| 1890 | 1660 | 1698 |
| 1891 | 1700 | 1729 |
| 1892 | 1733 | 1775 |
| 1893 | 1778 | 1815 |
| 1894 | 1817 | 1864 |
| 1895 | 1867 | 1908 |
| 1896 | 1911 | 1952 |
| 1897 | 1955 | 1992 |
| 1898 | 1994 | 2028 |
| 1899 | 2030 | 2067 |
| 1900 | 2069 | 2099 |
| 1901 | 2101 | 2142 |
| 1902 | 2144 | 2173 |
Morti 1903-1910 Cittadinanze 1867-1910#
Registro degli Atti di Morte
| year | start | name index |
|---|---|---|
| 1903 | 5 | 45 |
| 1904 | 47 | 82 |
| 1905 | 85 | 134 |
| 1906 | 136 | 177 |
| 1907 | 179 | 218 |
| 1908 | 221 | 260 |
| 1909 | 263 | 304 |
| 1910 | 307 | 363 |
Nati 1866-1886#
This is one long collection of 1597 images. It is the digital scan of 21 annual registers. In an annual register the records are carefully numbered in sequence; there are about 200 records each year. At the end of each register is an alphabetic index for the year, showing index number.
In my Family Tree I have recorded my grandfather’s birth as being recorded by Comune di Tirano, Registro degli Atti di Nascita, 1882, No 12 To find the birth certificate, check the index for 1882, namely image 1183 (or nearby). There are 3 records per image, so look in the fourth image. They start at image 1186, so look in image 1190.
Registro degli Atti di Nascita
| year | start | name index |
|---|---|---|
| 1866-67 | 2 | 65 |
| 1868 | 68 | 131 |
| 1869 | ||
| 1870 | 278 | |
| 1871 | 290 | 347 |
| 1872 | 351 | 414 |
| 1873 | 418 | 470 |
| 1874 | 474 | 533 |
| 1875 | 536 | 624 |
| 1876 | 628 | 721 |
| 1877 | 728 | 814 |
| 1878 | 819 | 913 |
| 1879 | 919 | 1002 |
| 1880 | 1005 | 1094 |
| 1881 | 1099 | 1183 |
| 1882 | 1186 | 1278 |
| 1883 | 1281 | 1364 |
| 1884 | 1368 | 1440 |
| 1885 | 1444 | 1518 |
| 1886 | 1522 | 1592 |
Nati 1887-1910 Pubblicazione 1866-1871#
Registro degli Atti di Nascita
| year | start | name index |
|---|---|---|
| 1887 | 6 | 75 |
| 1888 | 79 | 154 |
| 1889 | 161 | 222 |
| 1890 | 226 | 284 |
| 1891 | 289 | 350 |
| 1892 | 353 | 421 |
| 1893 | 424 | 481 |
| 1894 | 484 | 552 |
| 1895 | 555 | 617 |
| 1896 | 622 | 690 |
| 1897 | 694 | 766 |
| 1898 | 770 | 830 |
| 1899 | 833 | 901 |
| 1900 | 903 | 972 |
| 1901 | 977 | 1048 |
| 1902 | 1050 | 1114 |
| 1903 | 1116 | 1193 |
| 1904 | 1196 | 1276 |
| 1905 | 1279 | 1359 |
| 1906 | 1364 | 1442 |
| 1907 | 1453 | 1534 |
| 1908 | 1537 | 1640 |
| 1909 | 1642 | 1727 |
| 1910 | 1730 | 1820 |
Nati 1910#
Pubblicazione 1872-1910 Matrimoni 1866-1896#
Pubblicazioni di Matrimonio
| year | start | name index |
|---|---|---|
| 1872 | 7 | 47 |
| 1873 | 50 | 96 |
| 1874 | 99 | 139 |
| 1875 | 144 | 170 |
| 1876 | 176 | 209 |
| 1877 | 212 | 238 |
| 1878 | 241 | 266 |
| 1879 | 268 | 289 |
| 1880 | 292 | 314 |
| 1881 | 316 | 339 |
| 1882 | 341 | 360 |
| 1883 | 362 | 382 |
| 1884 | 386 | |
| 1885 | 403 | |
| 1886 | 423 | 444 |
| 1887 | 446 | 472 |
| 1888 | 474 | 495 |
| 1889 | 498 | 519 |
| 1890 | 521 | 537 |
| 1891 | 539 | 558 |
| 1892 | 560 | 582 |
| 1893 | 584 | 607 |
| 1894 | 609 | 632 |
| 1895 | 634 | 660 |
| 1896 | 664 | 689 |
| 1897 | 691 | 720 |
| 1898 | 726 | 751 |
| 1899 | 753 | |
| 1900 | 780 | 812 |
| 1901 | 814 | 854 |
| 1902 | 856 | 891 |
| 1903 | 893 | 928 |
| 1904 | 937 | 971 |
| 1905 | 973 | 1008 |
| 1906 | 1010 | 1044 |
| 1907 | 1046 | 1069 |
| 1908 | 1071 | 1114 |
| 1909 | 1116 | |
| 1910 | 1175 | 1211 |
Registro dei Matrimoni
| year | start | name index |
|---|---|---|
| 1866 | 1215 | 1232 |
| 1867 | 1234 | 1251 |
| 1868 | 1253 | 1275 |
| 1867 | 1277 | 1287 |
| 1869 | 1288 | 1316 |
| 1870 | 1318 | 1347 |
| 1871 | 1350 | 1377 |
| 1872 | 1379 | 1401 |
| 1873 | 1403 | 1426 |
| 1874 | 1428 | |
| 1875 | 1452 | 1478 |
| 1876 | 1487 | 1523 |
| 1877 | 1548 | 1579 |
| 1878 | 1581 | 1609 |
| 1879 | 1612 | 1637 |
| 1880 | 1639 | 1661 |
| 1881 | 1663 | 1689 |
| 1882 | 1691 | 1711 |
| 1883 | 1720 | 1745 |
| 1884 | 1747 | 1767 |
| 1885 | 1769 | 1810 |
| 1887 | 1813 | 1835 |
| 1888 | 1837 | 1863 |
| 1889 | 1865 | 1887 |
| 1890 | 1889 | 1903 |
| 1891 | 1905 | 1926 |
| 1892 | 1929 | 1951 |
| 1893 | 1953 | 1976 |
| 1894 | 1978 | 2003 |
| 1895 | 2005 | 2031 |
| 1896 | 2033 | 2057 |